RealNex KRM
6.5#170 in real estate crm softwareAndroidiOSWebAPI
Visit
| Fact | RealNex KRM | WHISE |
|---|---|---|
| Automated follow-up | Yes | Yes |
| Email marketing | Yes | Yes |
| Founded | 2014 | 2000 |
| Free plan | No | Yes |
| Integrations | KRM syncs with Outlook and Gmail to capture emails, contacts, and events, and offers an open API for connecting a software stack. | The marketplace lists Google Agenda, Zoom, Facebook, Twitter, WhatsApp, Cellcom SMS, Allocloud and Intertel integrations. |
| Lead import | Yes | Yes |
| Mobile access | The RealNex mobile app for iOS and Android connects to live KRM records, and previously loaded information can be accessed offline until updates sync after reconnecting. | WHISE advertises mobile and desktop access, and publishes iOS and Android apps. |
| Mobile app | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.