
Realatic
8.4#4 in real estate crm softwareFrom ₹399 a monthFree planAndroidWeb
Visit
| Fact | Realatic | Setu CRM |
|---|---|---|
| Automated follow-up | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Noida, Uttar Pradesh, India | Noida, Delhi NCR, India |
| Lead import | Yes | Yes |
| Lead management | The system captures leads from eight or more sources, deduplicates by phone number, assigns them by rules, and scores them from 0 to 100. | Lead records can include source, status, assigned agent and communication history. |
| Lead routing | Yes | Yes |
| Mobile app | Yes | Yes |
| Property matching | Yes | Buyer requirements such as budget, configuration, locality and possession timeline can be matched against available property inventory. |
Realatic suits real estate teams that want lead management and follow-up tools across web and Android. The free plan may suit teams with up to three users, 100 monthly leads and one project.
You want what its maker publishes above — check its page for the details.