
Realatic
8.4#4 in real estate crm softwareFrom ₹399 a monthFree planAndroidWeb
Visit
| Fact | Realatic | Ruby CRM |
|---|---|---|
| Automated follow-up | Yes | Yes |
| Founded | 2025 | 2025 |
| Headquarters | Noida, Uttar Pradesh, India | Dubai, United Arab Emirates |
| Lead import | Yes | Yes |
| Lead management | The system captures leads from eight or more sources, deduplicates by phone number, assigns them by rules, and scores them from 0 to 100. | It brings inquiries from Bayut, PropertyFinder, Dubizzle, Skyloov, Facebook, WhatsApp and CSV into a lead system that routes them to agents. |
| Lead routing | Yes | Yes |
| Mobile app | Yes | Yes |
| Property matching | Yes | Yes |
| Support | Official pages offer email support, WhatsApp contact and a free setup call for integrations; the support subdomain returned a 403 response when opened. | Ruby offers a 30-minute founder-led walkthrough and says it can be granted temporary read-only support access that expires automatically. |
Realatic suits real estate teams that want lead management and follow-up tools across web and Android. The free plan may suit teams with up to three users, 100 monthly leads and one project.
You want what its maker publishes above — check its page for the details.