
Proton Pass
9.4#1 in password managersFrom $35.88 a yearFree planAndroidiOSWebAPI
Visit

| Fact | Proton Pass | Zoho Vault |
|---|---|---|
| Business admin controls | Yes | Yes |
| Family plan | Yes | Yes |
| Founded | 2014 | 1996 |
| Free plan | Yes | Yes |
| Passkey support | Yes | Yes |
| Passwordless account login | Yes | Yes |
| Rating on Apple App Store | 4.8 out of 5 from 8.6K ratings. | 4.7 out of 5 from 883 ratings. |
| Rating on Chrome Web Store | 4.8 out of 5 from about 6.7K ratings. | 3.9 out of 5 from 133 ratings. |
| Rating on G2 | 4.7 out of 5 from 122 reviews. | 4.4 out of 5 from 78 reviews. |
| Rating on GetApp | 4.9 out of 5 from 7 reviews. | 4.5 out of 5 from 43 reviews. |
| Rating on Google Play | 4.8 out of 5 from 54.4K reviews. | 5.0 out of 5 from 1,540 reviews. |
| Rating on TrustRadius | 9 out of 10 from 3 reviews. | 8.9 out of 10 from 15 reviews. |
It suits people who want password management across desktop, mobile, web, and browser extensions, including users seeking passkey support or secure sharing. Families can consider Pass Family, while those wanting Proton's other listed products can look at Proton Unlimited.
You want what its maker publishes above — check its page for the details.