PostPilot vs thanks.io
| PostPilot | thanks.io | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | $82.50/mo | $49/mo |
| Open source | No | No |
| Platforms | api, Web | api, Web |
| Free plan | Yes | Yes |
| Paid from | 82.5 /mo | 49 /mo |
| Mail formats | 4x6 postcards; 6x9 postcards; 6x11 postcards; handwritten cards; Cardalogs; A5 postcards | Postcards, windowed letters, windowless letters, notecards, gift cards, MagnaCards |
| Personalization level | one-to-one | one-to-one |
| API access | Yes | Yes |
| CRM connections | Klaviyo | HubSpot, Salesforce, Pipedrive, ActiveCampaign, HighLevel, Bold Trail, kvCORE, Zoho, Keap, Monday.com, Follow Up Boss, InsuredMine, iList |
| Address verification | Yes | Yes |
| Delivery scope | both | both |
Both are listed in Best Direct Mail Automation Software. On Everything Xiaomi, thanks.io scores higher on our published basis.