
Poll Everywhere
9.1#2 in audience response systemsFrom $10 a monthFree planAndroidiOSWebmacOS
Visit
| Fact | Poll Everywhere | Reply Audience Response System |
|---|---|---|
| Anonymous responses | Yes | Yes |
| Headquarters | San Francisco, California, United States | Friedberg, Germany |
| Live polling | Yes | Yes |
| Live Q&A | Yes | Yes |
| Purpose | Poll Everywhere transforms passive audiences into active participants through real-time polling, Q&A, and instant feedback. | Reply systems collect audience responses using wireless keypads or smartphone voting for meetings, training, surveys, and other group activities. |
| Quiz mode | Yes | Yes |
| Slide integrations | Yes | Yes |
| Support | Enterprise support is offered by phone and email for 12 hours daily, Monday through Friday, from 5am to 5pm Pacific Time. | CouncilARS customers are offered a phone and email contact person, according to the product page. |
| Use cases | Poll Everywhere is positioned for higher education, corporate presentations, meetings, training, events, and K-12 education. | The maker lists education and corporate training, medical education, assemblies, parliamentary meetings, elections, shareholder meetings, polling, and market research as use cases. |
Poll Everywhere fits presenters, instructors, and meeting or event organizers who want participants to respond from their own devices. It is positioned for higher education, corporate settings, and K-12 education.
You want what its maker publishes above — check its page for the details.