PMKeep
6.6#170 in property management softwareFrom $49 a monthWeb
Visit| Fact | PMKeep | RentRedi |
|---|---|---|
| Free plan | No | Yes |
| Lease management | Yes | Tenants can e-sign leases in the app and landlords can keep lease documents in the platform. |
| Maintenance | Tenants can submit maintenance requests with photos, and managers can assign, track, and resolve them with a history log. | Tenants submit maintenance tickets with photos or video, while landlords track requests and vendors in one queue. |
| Maintenance management | Yes | Yes |
| Mobile app coverage | web only | ios and android |
| Online rent collection | Yes | Yes |
| Paid from | 49 | 5 |
| Rent collection | Tenants can pay by ACH or card through the portal, with funds sent to the manager’s Stripe account through Stripe Connect. | The service supports recurring charges, autopay, automated reminders, late-fee rules and ACH, card or cash payments. |
You want what its maker publishes above — check its page for the details.
It suits property owners who want rent collection and tenant or property-management tools through a mobile app. The free option is limited to two properties, while Start covers unlimited properties and tenants.