
Pinegrow
7.5#11 in web development idesWebAPILinuxmacOS
Visit

| Fact | Pinegrow | StackBlitz |
|---|---|---|
| Documentation depth | The documentation site includes getting-started guides, panels and tools, how-to guides, component and master-page tutorials, Vue Designer, Bootstrap, Interactions and WordPress sections. | Official documentation includes guides, Codeflow, API reference, WebContainers, Teams, Enterprise, browser configuration and troubleshooting sections. |
| Founded | 2014 | 2017 |
| Free plan | Yes | Yes |
| Headquarters | Singapore | StackBlitz's privacy policy identifies its headquarters as being in the United States and lists a San Francisco mailing address. |
| Integrations | Pinegrow describes live sync with Atom and VS Code and supports standard source-control tools such as Git. | Its integrations page lists a Figma plugin, a Storybook addon, and a browser userscript that opens GitHub projects in Codeflow. |
| Limit: learning curve | A Capterra reviewer describes a steep learning curve and says text selection, editing, copying and pasting could behave unpredictably. | A reviewer said the learning curve can be steep when working with unfamiliar frameworks. |
| Product | Pinegrow is a visual web editor for professionals working with HTML, CSS, SASS, Bootstrap, Tailwind CSS, GSAP Interactions, WordPress and WooCommerce. | StackBlitz describes itself as an instant full-stack web IDE for the JavaScript ecosystem. |
| Rating on Capterra | 4.4 out of 5 from 8 reviews | 4.5 out of 5 from 2 reviews. |
Pinegrow suits professional web developers and designers who want visual and code editing for HTML-based work. It may fit those building responsive pages, reusable components, or WordPress themes and blocks.
It suits JavaScript developers who want to work on projects in a browser, including for prototyping or coding interviews. Teams needing enterprise integrations or self-hosted deployment may consider its Enterprise options.