
Particify
9.2#1 in audience response systemsFrom €12 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Particify | Q&A Events |
|---|---|---|
| Anonymous responses | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Gießen, Germany | Sofia, Bulgaria |
| Live polling | Yes | Yes |
| Live Q&A | The Q&A feature supports anonymous questions that presenters can prioritize and moderate. | Yes |
| Quiz mode | Yes | No |
| Slide integrations | Yes | No |
Particify suits presenters, teachers, and organizations running interactive sessions with polls, Q&A, or quizzes. It fits audiences using web or the listed desktop and mobile platforms, with plans for rooms ranging from 200 to 1,000 participants.
You want what its maker publishes above — check its page for the details.