
Particify
9.3#1 in audience response systemsFrom €12 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Particify | PollUnit |
|---|---|---|
| Anonymous responses | Yes | Yes |
| Audience limit | 500 | 200 |
| Founded | The company says it was founded in 2020 by the main developers of ARSnova. | 2017 |
| Free plan | Yes | Yes |
| Headquarters | Gießen, Germany | Herrsching, Germany |
| Integrations | Institutional instances support Shibboleth, CAS and LDAP single sign-on. | PollUnit supports calendar synchronization, and participants can share poll links through services including WhatsApp, Facebook, and Twitter. |
| Live polling | Yes | Yes |
| Security and privacy | Particify states that data is stored on servers in Germany, is not shared with third parties and complies with GDPR. | PollUnit says it hosts data in the EU and is designed with GDPR and CCPA data-protection requirements in mind. |
Particify suits presenters, teachers, and organizations running interactive sessions with polls, Q&A, or quizzes. It fits audiences using web or the listed desktop and mobile platforms, with plans for rooms ranging from 200 to 1,000 participants.
PollUnit suits teams and larger groups collecting feedback, prioritizing ideas, running surveys or organizing participatory contests.