Orba CRM
7.6#31 in real estate crm softwareFrom $29 a monthAndroidiOSWeb
Visit
| Fact | Orba CRM | Realatic |
|---|---|---|
| Automated follow-up | Yes | Yes |
| Email marketing | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Austin, Texas, United States | Noida, Uttar Pradesh, India |
| Lead import | Yes | Yes |
| Lead management | The product supports CSV lead imports, form capture, manual lead entry, lead scoring, and AI responses to new leads. | The system captures leads from eight or more sources, deduplicates by phone number, assigns them by rules, and scores them from 0 to 100. |
| Lead routing | Yes | Yes |
| Mobile app | Yes | Yes |
| Security claims | The site lists 256-bit SSL, SOC 2 compliance, US-based hosting, and Google Cloud. | Realatic claims AES-256 encryption, AWS Mumbai hosting, Indian data-protection compliance, no third-party data sharing and exportability of all data. |
You want what its maker publishes above — check its page for the details.
Realatic suits real estate teams that want lead management and follow-up tools across web and Android. The free plan may suit teams with up to three users, 100 monthly leads and one project.