OpenVPN Access Server
8.7#8 in business vpn softwareFrom $7 a monthFree planAndroidiOSLinuxmacOS
Visit| Fact | OpenVPN Access Server | Pritunl |
|---|---|---|
| Access model | hybrid | vpn |
| Admin control level | enterprise | advanced |
| Audit logs | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Pleasanton, California, United States | Seattle, Washington, United States |
| Site-to-site networking | Yes | Yes |
| SSO / SCIM | Yes | Yes |
| Supported platforms | Linux server; Windows,macOS,iOS,Android,and ChromeOS clients; Docker; VMware ESXi; Microsoft Hyper-V; AWS,Azure,Google Cloud,IBM Cloud,DigitalOcean,Oracle Cloud,and Vultr | Linux,macOS,Windows,Chrome OS profiles |
It suits organizations that want to host a business VPN in their own environment and manage access with administrative controls. The free plan is suited to setups needing no more than two simultaneous connections.
You want what its maker publishes above — check its page for the details.