OpenKOS
6.5#177 in property management softwareFree planFree planWebSelf-hosted
Visit| Fact | OpenKOS | RentRedi |
|---|---|---|
| Free plan | Yes | Yes |
| Lease management | Yes | Tenants can e-sign leases in the app and landlords can keep lease documents in the platform. |
| Maintenance | Managers or tenants can create repair tickets, prioritize and assign them to staff or technicians, and track their status through completion. | Tenants submit maintenance tickets with photos or video, while landlords track requests and vendors in one queue. |
| Maintenance management | Yes | Yes |
| Mobile app coverage | web only | ios and android |
| Online rent collection | Yes | Yes |
You want what its maker publishes above — check its page for the details.
It suits property owners who want rent collection and tenant or property-management tools through a mobile app. The free option is limited to two properties, while Start covers unlimited properties and tenants.