
NICE Actimize
6.2#1 in anti-money laundering softwareWebAPI
Visit

| Fact | NICE Actimize | Quantexa AML |
|---|---|---|
| Data enrichment | AML Essentials uses X-Sight DataIQ to enrich customer and counterparty risk profiles with intelligence from hundreds of external data sources. | Cloud AML can enrich internal customer and transaction data with third-party feeds such as corporate registries and sanctions. |
| Founded | 1986 | Quantexa says it was founded in 2016. |
| Headquarters | Ra'anana, Israel and Hoboken, New Jersey, United States | Quantexa lists its headquarters at 10 York Road, London SE1 7ND. |
| Purpose | The AML platform combines machine learning and domain expertise to help combat money laundering and terrorist financing. | The AML solution aims to reduce false positives, augment investigations, and visualize hidden connections to support financial crime compliance. |
| Support | Support options include 24x7 hotline and email support, a ticketing portal, secure remote support, product updates and a searchable knowledge base. | Quantexa describes customer success services that include training, a global community, roadmap reviews and break-fix support through its support desk. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.