MyRouteOnline
7.7#7 in route planning softwareFrom $19 a monthAndroidiOSWebAPI
Visit| Fact | MyRouteOnline | SalesRabbit Appointment Management |
|---|---|---|
| Founded | 2009 | 2013 |
| Integrations | Listed integrations include Zapier, TomTom WEBFLEET, Google Drive, Dropbox, Excel and navigation exports. | Listed integrations include AccuLynx, Calendly, CompanyCam, DocuSign PowerForms, Google Forms, HubSpot, JobNimbus, JotForm, MarketSharp, PestPac, Pipedrive, Salesforce, SOLO, Tiled, Zapier and Zoho. |
| Licence | The core service is proprietary: terms reserve copyright to MyRouteOnline and prohibit copying, modifying, reselling or exploiting it without permission. | The terms grant use of SalesRabbit applications and services but do not present the software as open source; the product is proprietary SaaS. |
| Public API | The full API accepts addresses and routing goals through REST/JSON and returns an optimized route as JSON; API usage consumes address credits without a separate API fee. | SalesRabbit+ provides a REST API using the JSON:API specification for leads, users, areas and other data, with webhooks for real-time updates. |
| Rating on Apple App Store | 4.3 out of 5 from 80 ratings. | 4.5 out of 5 from 1.2K ratings |
| Rating on Capterra | 4.6 out of 5 from 114 reviews. | 4.2 out of 5 from 191 reviews |
| Rating on G2 | 4.5 out of 5 from 10 reviews. | 4.5 out of 5 from 433 reviews |
| Rating on GetApp | 4.6 out of 5 from 114 reviews. | 4.2 out of 5 from 191 reviews |
| Rating on Google Play | 3.3 out of 5 from 259 reviews. | 3.3 out of 5 from 688 reviews |
It suits individuals or delivery, sales, service and maintenance teams planning routes across multiple locations. Fleet planners can set route duration or stop limits and send routes to navigation tools.
This is aimed at field sales teams coordinating appointments between setters, closers and managers. It may suit teams that need shared scheduling and Google or Outlook calendar sync.