MyMajors
6.6#10 in college search platformsFree planFree planAndroidiOSWeb
Visit| Fact | MyMajors | Whatuni |
|---|---|---|
| Headquarters | Kansas City, Missouri | Melbourne, Australia |
| Integrations | The company says it can support LMS authentication, Shibboleth, ADFC, LDAP, API data retrieval, and CRM auto-imports. | Whatuni works with data provided by UCAS and HESA to provide course and higher-education information. |
| Intended users | The service is presented for students, high school counselors, colleges, and universities; institutional use cases include admissions, orientation, advising, and retention. | Whatuni describes its services as helping students, their parents and other users find suitable courses and learning providers. |
| Privacy and security | MyMajors says it uses commercially reasonable security measures but cannot guarantee absolute security of information transmitted or stored online. | IDP Connect says personal data is stored in secure UK and Singapore hosting on Amazon Web Services, with encryption, antivirus and antimalware software, firewalls and intrusion detection among its security measures. |
| Purpose | The College Major Assessment recommends best-fit majors based on academic achievement, aptitude, interests, and preferences. | Whatuni helps students research courses and universities, compare options, and make decisions about their future. |
| Support | The support team conducts quarterly calls with institutional clients and provides usage reports. | App users can contact [email protected] if a university has not responded within two weeks. |
It suits students exploring majors and college or career matches, as well as high school counselors. Colleges and universities can consider it for admissions, orientation, advising, or retention programs.
Whatuni suits students, parents, and others exploring UK courses and learning providers. It is useful for comparing course options, checking reviews, and planning open days or Clearing choices.