
MMGuardian
8.3#3 in parental control appsFrom $59.90 a yearAndroidiOSWebmacOS
Visit
| Fact | MMGuardian | uMobix |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Content filtering | Yes | Yes |
| Data retention | Reports containing location, usage, messages, calls, browsing and alerts are retained on servers for approximately 30 days. | The data-storage page says Basic and Full packages retain dashboard data for 90 days, while Elite retains it for 180 days. |
| Device limit | 1 | 1 |
| Founded | 2012 | 2020 |
| Headquarters | LinkedIn lists headquarters in Wayne, New Jersey, while the company contact page gives a Kearny, New Jersey mailing address. | London, United Kingdom |
| Location | Location tools provide on-demand location retrieval and location history. | The product page says it can show live GPS location and movement history, and offers a phone-number location request feature. |
| Location tracking | Yes | Yes |
| Screen-time schedules | Yes | Yes |
It suits parents looking for filtering, screen-time schedules, and app blocking alongside reports and location tracking. Households should compare the one-device limit with the coverage stated for each plan.
You want what its maker publishes above — check its page for the details.