
MMGuardian
8.3#3 in parental control appsFrom $59.90 a yearAndroidiOSWebmacOS
Visit
| Fact | MMGuardian | NetSpy |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Content filtering | Yes | Yes |
| Free plan | No | Yes |
| Location | Location tools provide on-demand location retrieval and location history. | The dashboard shows the phone's live location, a day's route, and arrival or departure alerts for saved places. |
| Location tracking | Yes | Yes |
| Screen-time schedules | Yes | Yes |
It suits parents looking for filtering, screen-time schedules, and app blocking alongside reports and location tracking. Households should compare the one-device limit with the coverage stated for each plan.
You want what its maker publishes above — check its page for the details.