
MMGuardian
8.3#3 in parental control appsFrom $59.90 a yearAndroidiOSWebmacOS
Visit
| Fact | MMGuardian | Mobile Fence |
|---|---|---|
| Activity reports | Yes | Reports can include launched apps, usage duration, visited websites, calls and SMS activity. |
| App blocking | Yes | Parents can view installed applications and selectively block them or impose usage-time limits. |
| Content filtering | Yes | Yes |
| Data retention | Reports containing location, usage, messages, calls, browsing and alerts are retained on servers for approximately 30 days. | The privacy notice says child activity logs are retained for 90 days and then automatically irreversibly deleted. |
| Device limit | 1 | 3 |
| Free plan | No | No |
| Headquarters | LinkedIn lists headquarters in Wayne, New Jersey, while the company contact page gives a Kearny, New Jersey mailing address. | Mountain View, California, United States |
| Location tracking | Yes | GPS and network data provide current child-device location and lost-device tracking. |
| Screen-time schedules | Yes | Yes |
It suits parents looking for filtering, screen-time schedules, and app blocking alongside reports and location tracking. Households should compare the one-device limit with the coverage stated for each plan.
You want what its maker publishes above — check its page for the details.