
Metricool
8.9#3 in social media management toolsFrom $240 a yearFree planAndroidiOSWebAPI
Visit
| Fact | Metricool | PostLumo |
|---|---|---|
| Analytics level | basic | basic |
| Approval workflow | Yes | Yes |
| Free plan | Yes | No |
| Integrations | Official integrations include Google Drive, Canva, Adobe Express, Looker Studio, Zapier, and Make. | The site lists Google Drive, Dropbox, Canva, Adobe Express, Bitly, OpenAI, and Unsplash among its integrations or connected services. |
| Paid from | 20 | 19 |
| Product purpose | Metricool is a SaaS social media management, analytics, and automation tool. | PostLumo creates, schedules and publishes social content from one dashboard. |
| Social accounts | 1 | 5 |
| Social inbox | Yes | Yes |
| Support | Metricool says real people provide help through its support channel. | The homepage advertises 24/7 priority human support and plan-specific email or priority support. |
| Supported networks | Facebook,Instagram,Threads,X,Bluesky,LinkedIn,Pinterest,TikTok,Google Business Profile,YouTube,Twitch | Facebook,Instagram,X (Twitter),LinkedIn,TikTok,YouTube,Pinterest,Google Business,Reddit,Threads,Telegram,Mastodon |
Metricool suits social media professionals, business owners, agencies, brands, and creators managing multiple channels. Its free plan can suit someone who needs one brand and up to 20 scheduled posts monthly.
You want what its maker publishes above — check its page for the details.