Mayzing
7.1#30 in print-on-demand platformsFree planFree planWebAPI
Visit
| Fact | Mayzing | Shirtigo Cockpit |
|---|---|---|
| API access | Yes | Yes |
| Catalog | The homepage says 95% of its top-selling products are available across Europe and the United States. | The product creator offers more than 200 customizable products. |
| Custom branding | Yes | Yes |
| Customer personalization | Yes | Yes |
| Design and mockups | Yes | Yes |
| Free plan | Yes | Yes |
| Fulfillment coverage | global | global |
| Headquarters | Mayzing's 2026 newsroom post describes the company as London-based. | Hürth, Germany |
| Storefront integrations | Shopify,TikTok Shop,WooCommerce,custom storefronts via API | Shopify,WooCommerce,Shopware,PrestaShop,eBay,Etsy,Amazon,OrderDesk,TikTok Shop |
| Support | Mayzing says it provides help with orders and production, and its Stores FAQ says it handles customer support, refunds, and reprints for production or shipping issues. | Customer service is offered by email and phone on weekdays, while technical API questions are handled by email. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.