
Marmind
5.6#11 in mrm softwareWebAPI
Visit| Fact | Marmind | Seismic |
|---|---|---|
| Founded | 2000 | Seismic says five entrepreneurs founded the company in San Diego in 2010. |
| Headquarters | Vienna, Austria | San Diego, California, United States |
| Integrations | Listed integrations include Google Analytics, Jira, Microsoft 365, Salesforce, SAP ERP, Power BI, and Tableau. | Seismic states that its platform has more than 150 integrations, including connections for CRM, email, collaboration, and content-authoring tools. |
| Product | Marmind is a Marketing Resource Management platform for planning, executing, and optimizing marketing activities. | Seismic Enablement Cloud is an AI-powered sales enablement platform for customer-facing teams. |
| Security | The maker says Marmind is hosted on Microsoft Azure in EU certified data centers and lists ISO 27001 and CSA STAR Level One certification. | The Trust Center says customer data is encrypted with AES 256 at rest and TLS 1.2 or higher in transit. |
| Support | Customer support options vary by SLA and include phone or email contact, tickets, and help from product experts. | Seismic lists [email protected] as its support contact. |
Marmind suits marketing teams that need planning, collaboration, asset handling, and budget management in a web platform. Teams seeking enhanced forecasts, custom templates, scenario planning, or broader integrations may look at its higher tiers.
It suits sales, marketing, enablement, and revenue teams that need shared training, content, coaching, and buyer-facing workflows. It may also fit teams seeking mobile access and integrations with existing business systems.