ManageRent
6.6#165 in property management softwareFrom £30 a yearWeb
Visit| Fact | ManageRent | RentRedi |
|---|---|---|
| Free plan | No | Yes |
| Lease management | Yes | Tenants can e-sign leases in the app and landlords can keep lease documents in the platform. |
| Maintenance | Landlords can record maintenance issues, add updates, track status and keep a history linked to a property and tenancy. | Tenants submit maintenance tickets with photos or video, while landlords track requests and vendors in one queue. |
| Maintenance management | Yes | Yes |
| Mobile app coverage | web only | ios and android |
| Property accounting | Yes | Yes |
You want what its maker publishes above — check its page for the details.
It suits property owners who want rent collection and tenant or property-management tools through a mobile app. The free option is limited to two properties, while Start covers unlimited properties and tenants.