
Loxo
7.5#1 in candidate sourcing softwareFrom $149 a monthiOSWebAPIExtension
Visit

| Fact | Loxo | Sprad |
|---|---|---|
| Company headquarters | LinkedIn lists the headquarters as Austin, Texas. | LinkedIn lists Vienna as Sprad's headquarters. |
| Company size | LinkedIn lists Loxo as a privately held software-development company with 51–200 employees. | LinkedIn lists Sprad in the 11–50 employee range. |
| Founded | LinkedIn lists Loxo's founding year as 2012. | Sprad's About page says the company has been an employee-referral software challenger since 2019. |
| Integrations | The marketplace lists integrations including Arrange, Ascen, Indeed, Ringover, Workday, Greenhouse, HubSpot, Mailchimp, Okta and RingCentral. | Sprad lists softgarden, Greenhouse, SAP SuccessFactors, Workday, Personio, HiBob, Lever, iCIMS, SmartRecruiters, Teamtailor, Ashby, JOIN and d.vinci integrations. |
| Product | Loxo describes itself as a Talent Intelligence Platform that combines sourcing, recruiting CRM, ATS, outreach, people data, and AI agents. | Sprad describes itself as an AI workspace for hiring and talent management, with hiring and employee development modules. |
Loxo suits recruiting and executive search firms that want sourcing, CRM, applicant tracking, outreach, and candidate search in one platform. Its AI agents can assist with recruiting tasks, while candidate decisions remain with a person.
Sprad may suit recruiting teams and recruitment agencies, as well as companies using employee referrals or development tools. Its hiring and growth modules address distinct talent-management needs.