Logistically TMS
5.8#22 in transportation management softwareFrom $400 a monthWebAPI
Visit
| Fact | Logistically TMS | McLeod Software Transportation Management |
|---|---|---|
| API | The product includes an API suite for back-office, customer, and partner integrations. | McLeod exposes RESTful web APIs using JSON, with API-key access and services for database data and account management. |
| Customer portal | It offers a white-label customer portal with real-time shipment visibility and automated updates. | The Customer Portal provides assigned customers secure access to load information 24 hours a day, 7 days a week. |
| Founded | 2014 | LinkedIn lists 1985 as the founding year. |
| Headquarters | De Pere, Wisconsin, United States | Birmingham, Alabama, United States |
| Integrations | Listed integrations include DAT, Truckstop, SMC3 CarrierConnect XL, SMC3 Rateware XL, PC Miler, ProMiles, QuickBooks, OpenTrack, MacroPoint, and Bitfreighter. | McLeod advertises more than 260 tested integrations supported by over 140 certified partners. |
It suits solo brokers, growing 3PLs, and shippers needing multimodal freight operations. It also fits organizations using API integrations and detailed operational reporting.
It is aimed at trucking companies, logistics service providers, and private fleets seeking configurable transportation-management and operations tools. Organizations that need accounting, EDI, integrations, dispatch, or mobile workflows may find relevant capabilities among its products.