LoadFocus
7.3#4 in performance testing softwareFree planFree planWebAPIExtension
Visit| Fact | LoadFocus | LoadView |
|---|---|---|
| Founded | 2017 | 1998 |
| Integrations | Documented integrations include Datadog and Azure Application Insights, while OpenTelemetry exports support New Relic and Dynatrace. | The product pages describe CI/CD integrations for Azure DevOps, Jenkins, and CircleCI. |
| Intended users | The maker presents LoadFocus for engineering teams and identifies developers, web agencies, product owners, and DevOps engineers among its use cases. | The pricing page presents subscription plans for teams with ongoing testing needs and enterprise plans for teams running large or continuous tests. |
| Limit: learning curve | The sole G2 reviewer said first-time users may need training to understand the product's functions. | Some reviewers report that complex setup and configuration can be difficult for beginners. |
| Rating on Capterra | 0 out of 5 from 0 reviews | 4.5 out of 5 from 26 reviews. |
| Rating on G2 | 4.5 out of 5 from 1 review | 4.5 out of 5 from 120 reviews. |
LoadFocus suits engineering teams, developers, web agencies, product owners, and DevOps engineers who need testing or monitoring for sites and APIs. Its JMeter and k6 support may suit teams already working with either script format.
LoadView may suit teams testing websites, web applications, or APIs under load. Its plans are presented for teams with ongoing testing needs and for enterprises running large or continuous tests.