LexSteward
6.9#70 in legal practice management softwareFrom $99 a monthWeb
Visit| Fact | LexSteward | RunSensible |
|---|---|---|
| Document automation | Yes | Templates and smart fields generate contracts, forms and letters automatically. |
| Free plan | No | Yes |
| Integrations | The pricing page says Marketing leads flow directly into Practice management as matters without re-keying; it also names Anthropic Claude via Amazon Bedrock as the AI provider. | The catalog lists Zapier, Gmail, Facebook Apps and Tabs, Plaid, Microsoft 365 and Twilio integrations. |
| Practice management | The platform includes lead intake and conflict checks, matter files, deadlines, document drafting, time capture, earned-fee billing, and a client portal. | The platform includes client intake, matter management, CRM, time tracking, document management, billing, online payments and calendar management. |
| Product | LexSteward combines law-practice marketing, practice management, billing, and a client portal in one system. | RunSensible is an all-in-one, cloud-based legal practice management solution for law firms. |
| Security | The maker says client data is processed under a signed BAA in a confidential zero-data-retention environment and is not retained or used to train models. | The security page describes text or email two-factor authentication, YubiKey support, AWS-based cloud storage and a target uptime availability of 99.8%. |
| Support | The maker says standard migration is free with an annual plan and larger or complex migrations are quoted. | The maker offers live website chat, email and phone support, with phone hours listed as Monday through Friday, 9am to 6pm. |
You want what its maker publishes above — check its page for the details.
RunSensible suits law firms seeking one platform for matter administration, documents, billing, calendars, and trust accounting. Its court-form autofill and trust tools may be useful to firms managing client and matter records.