Ledger
7.1#92 in personal finance softwareFrom $49.99 a yearFree planiOS
Visit
| Fact | Ledger | YNAB |
|---|---|---|
| Bill tracking | Yes | Yes |
| Budgeting tools | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Melbourne, Australia | Lehi, Utah, USA |
| Mobile apps | ios | both |
| Report export | Yes | Yes |
| Security | The privacy policy says Ledger may offer Face ID, Touch ID or app lock, and does not receive or store biometric templates. | YNAB uses encryption in transit and at rest, restricted monitored access, code scanning, and infrastructure testing. |
You want what its maker publishes above — check its page for the details.
YNAB suits people who want a structured spending plan, savings targets, reports, or help planning debt payments. It may also work for households sharing one subscription, with up to six people supported.