
Langua
8.9#2 in language learning appsFree planFree planAndroidiOSWebmacOS
Visit

| Fact | Langua | WaniKani |
|---|---|---|
| Company founding | LinkedIn lists LanguaTalk Inc. as privately held, founded in 2021, with 2-10 employees. | LinkedIn lists Tofugu’s founding year as 2007. |
| Free plan | Yes | Yes |
| Languages offered | 23 | 1 |
| Mobile apps | Yes | WaniKani states that it currently has no official iOS or Android app; mobile apps mentioned in its help pages are made by users. |
| Personalized review | Yes | Yes |
Langua suits learners who want guided speaking practice, feedback, and vocabulary review across web and mobile. It is intended for people aged 13 and older; users aged 13–17 need parental or guardian permission.
You want what its maker publishes above — check its page for the details.