Lab Thread
7.3#3 in research project management softwareFrom €30 a monthFree planWebSelf-hosted
Visit| Fact | Lab Thread | Sapio Sciences |
|---|---|---|
| Company size | LinkedIn describes Lab Thread as privately held, founded in 2024, headquartered in Silverstone/Towcester and employing 2–10 people. | LinkedIn lists Sapio as privately held with 51–200 employees and 106 employees shown. |
| Compliance | All plans are described as 21 CFR Part 11 compliant, but supporting compliance documentation is supplied only with Pro. | Sapio states that its LIMS is GLP, GCP, and GMP compliance ready. |
| Data handling | Lab Thread says customer scientific data is not used to train AI models or shared with third parties, and administrator access is temporary and audited. | The research platform can bring in data from any instrument without code and provides built-in charting, visualization, and science-aware search. |
| Founded | 2024 | 2004 |
| Headquarters | Silverstone Park, Silverstone, Towcester, NN12 8GX, United Kingdom | The North American headquarters is 400 East Pratt Street, Suite 800, Baltimore, Maryland. |
| Notable news | The Scientist reported that the first full live version launched at the end of April 2026 with a 30-day trial requiring no credit card. | Sapio announced a Claude Cowork integration on April 29, 2026. |
| Rating on G2 | 5.0 out of 5 from 1 review | 4.3 out of 5 from 39 reviews. |
Lab Thread describes academic labs and biotech companies as its target users. It may suit research teams that want molecular tools, lab records, inventory, and project tracking in one platform.
You want what its maker publishes above — check its page for the details.