Kroha
7.5#21 in parental control appsFree planFree planAndroidiOSWeb
Visit
| Fact | Kroha | MMGuardian |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Content filtering | Yes | Yes |
| Device limit | 5 | 1 |
| Location tracking | Yes | Yes |
| Reports | Charts cover week, month, and quarter, and a PDF report for a pediatrician includes vaccinations, allergens, and teeth. | Reports include app usage, messages, calls and web-browsing activity. |
| Screen-time schedules | Yes | Yes |
Kroha suits young parents and families who want shared, real-time records of a child’s routines, health details, and development. It also supports caregivers such as grandparents or a nanny.
It suits parents looking for filtering, screen-time schedules, and app blocking alongside reports and location tracking. Households should compare the one-device limit with the coverage stated for each plan.