Krock.io vs StoryTribe
| Krock.io | StoryTribe | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | $10/mo | $1.08/mo |
| Open source | No | No |
| Platforms | extension, macOS, Web, Windows | Android, iOS, macOS, Web, Windows |
| Free plan | Yes | Yes |
| Paid from | 10 /user/mo | 12.99 /user/mo |
| Frame limit | — | 10 frames |
| Shot annotations | — | Yes |
| Scene layouts | — | Yes |
| Team collaboration | — | Yes |
| Export formats | — | PDF, PowerPoint, PNG, MP4, Final Draft, Fountain, Word, plain text |
| Supported platforms | — | web, Windows, macOS, iOS, Android |
Both are listed in Best Storyboard Software. On Everything Xiaomi, StoryTribe scores higher on our published basis.