Kids Place
7.5#24 in parental control appsFrom $24.99 a yearFree planAndroidWindows
Visit
| Fact | Kids Place | OurPact |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Can block inappropriate apps and allow or schedule selected apps. |
| Content filtering | Yes | Yes |
| Device limit | The pricing FAQ says there is no device limit for personal use of the premium pack. | 20 |
| Free plan | Yes | Yes |
| Headquarters | Tempe, Arizona, United States | San Diego, California, United States |
| Location tracking | No | Yes |
| Screen-time schedules | Yes | Yes |
You want what its maker publishes above — check its page for the details.
OurPact suits parents managing screen time, app access, location, and content across children's iOS and Android devices. Its mixed-device pairing may help families with more than one device type.