Kaspersky Safe Kids
8.8#1 in parental control appsFrom $14.99 a yearFree planAndroidiOSWebmacOS
Visit| Fact | Kaspersky Safe Kids | SecureTeen |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| App controls | Apps can be allowed or blocked by age rating or category, with always-available apps and daily usage statistics. | SecureTeen lets parents block unwanted applications and set custom daily usage rules. |
| Content filtering | Yes | Yes |
| Free plan | Yes | No |
| Location | The app offers GPS tracking and location alerts for a child’s device. | SecureTeen offers location tracking on Android and iOS devices, and its FAQ says the default location reporting interval is eight minutes. |
| Location tracking | Yes | Yes |
| Screen time | Parents can manage screen time, set daily app limits, and schedule device use. | Parents can set device usage schedules and daily quotas, including rules for bedtime, homework, and meals. |
| Screen-time schedules | Yes | Yes |
Safe Kids suits parents who want website and YouTube filtering alongside app controls, screen-time schedules, reports, and location alerts. Its age-specific settings cover children from 3 through 18, and the free version provides basic monitoring and blocking tools.
You want what its maker publishes above — check its page for the details.