KabonShare
6.9#73 in social media management toolsFrom $4.80 a monthFree planWeb
Visit
| Fact | KabonShare | Metricool |
|---|---|---|
| Analytics level | standard | basic |
| Approval workflow | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Yola North, Adamawa State, Nigeria | Madrid, Spain |
| Paid from | 4.8 | 20 |
| Social accounts | 2 | 1 |
| Supported networks | Instagram,TikTok,YouTube,Facebook,Threads,X,LinkedIn,Bluesky,Pinterest | Facebook,Instagram,Threads,X,Bluesky,LinkedIn,Pinterest,TikTok,Google Business Profile,YouTube,Twitch |
You want what its maker publishes above — check its page for the details.
Metricool suits social media professionals, business owners, agencies, brands, and creators managing multiple channels. Its free plan can suit someone who needs one brand and up to 20 scheduled posts monthly.