
Jumpseller
8.4#19 in ecommerce platformsFrom $10.80 a monthAndroidiOSWebAPI
Visit

| Fact | Jumpseller | Wix eCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | Yes |
| Digital products | Yes | Yes |
| Founded | 2010 | 2006 |
| Free plan | No | Yes |
| Headquarters | Porto, Portugal; Santiago, Chile | Tel Aviv, Israel |
| Hosting model | hosted | hosted |
| Licence | The terms grant only a limited, non-exclusive, non-transferable and revocable right to use the hosted platform; Jumpseller retains platform intellectual property and prohibits reverse engineering. | Wix eCommerce is delivered as a proprietary hosted service; Wix developer terms separately refer to open-source components rather than releasing the Wix platform source. |
| Rating on Apple App Store | 2.1 out of 5 from 77 ratings | 4.6 out of 5 from 17K ratings |
| Rating on Capterra | 4.8 out of 5 from 20 reviews | 4.4 out of 5 from 10,406+ reviews |
| Rating on G2 | 4.5 out of 5 from 12 reviews | 4.2 out of 5 from 1,729+ reviews |
Jumpseller suits businesses that want hosted ecommerce tools with web and mobile access, omnichannel sales, and options for digital products. The plans vary by stock locations and store-language allowances.
It suits businesses that want hosted eCommerce with visual, no-code editing and access across web, iOS and Android. It also fits sellers needing omnichannel sales, digital products, abandoned-cart recovery or an app marketplace.