
Judge.me
7.5#1 in review generation softwareFrom $15 a monthFree planWebAPI
Visit

| Fact | Judge.me | Junip |
|---|---|---|
| API | Judge.me provides an API and uses OAuth to grant app developers access to it. | Developer documentation covers OAuth, an Admin API v2 for analyzing and replying to reviews, webhooks for events, and API v1 for custom displays. |
| Integrations | Official integration examples cover Klaviyo, Omnisend, ActiveCampaign, Shopify Flow, Zapier, Make, Meta, TikTok Shop, Etsy, Google Shopping, Google Business Profile and many other services. | Listed integrations include Shopify Flow, Attentive, Drip, Klaviyo, Omnisend, Postscript, Gorgias, Rivo, Rebuy, Replo, Rush and Wonderment. |
| Rating on Shopify App Store | 5.0 out of 5 from 46,696 ratings | 4.8 out of 5 from 1,165 reviews |
| Review collection | The product supports unlimited review requests and lets merchants request photo and video reviews. | Junip provides automated review requests with unlimited requests and orders on every plan. |
| Security | Judge.me states it is SOC 2 Type 2 and ISO 27001 certified. | Junip's security measures describe encryption for data at rest and in transit, access controls, backups, and customer data segregation. |
Judge.me suits Shopify stores that want to collect and present customer reviews, including photo and video submissions. It may also fit stores seeking review integrations, AI review tools, or API access.
Junip suits ecommerce brands that want to collect and display product reviews, especially businesses using Shopify and its product and customer data. It also fits teams that need review syndication or API-based integration.