
Joget
9.4#1 in no-code app buildersFree planFree planAndroidiOSWebAPI
Visit
| Fact | Joget | WEM No-Code |
|---|---|---|
| App building | The platform combines visual drag-and-drop development with generative AI and agentic AI capabilities for business users and developers. | The WEM Modeler is the platform’s online building environment for creating enterprise apps without writing code. |
| Integrations | Documented integration options include JSON and REST APIs, external databases, Apache Kafka, UiPath, Docker, OpenShift, and Spring-based environments. | WEM lists REST, SOAP, OData, and raw HTTP connectivity, and says it offers pre-built connectors for systems such as SAP and Salesforce. |
| Product | Joget is an open-source, AI-powered low-code platform for building, automating, and deploying enterprise applications. | WEM describes its product as an enterprise no-code application development and agentic AI orchestration platform. |
| Security | Joget states that the platform supports configurable app and workflow permissions, audit trails, SHA-256 password encryption, and optional encryption for sensitive data. | WEM says it is ISO 27001 and ISO 9001 certified. |
| Support | The Enterprise Edition includes enterprise support, while Community Edition is community-supported. | WEM links to expert support, a community forum, technical documentation, and structured Academy learning paths. |
No prices published.
Joget suits business users and developers who want to build applications with visual tools, AI capabilities, and configurable workflows. It can fit organizations choosing on-premises, cloud, hybrid, or Kubernetes deployment, with plan options ranging from a three-user free tier to enterprise capacity.
You want what its maker publishes above — check its page for the details.