JDiskReport
6.3#76 in disk space analyzersFree planFree planLinuxmacOSWindows
Visit| Fact | JDiskReport | LumaDisk |
|---|---|---|
| Desktop platforms | Windows,Mac,Linux | macOS,Windows |
| Free plan | Yes | Yes |
| Maker | JGoodies describes itself as a privately held company focused on Java product development, software consulting, and design. | LumaDisk is made by solo developer Mustapha Benchouk, who publishes under MbApps from Algeria. |
| Purpose | JDiskReport analyzes disk drives to show how much space files and directories consume and help find obsolete files and folders. | LumaDisk is a disk space analyzer for Mac and Windows that maps a filesystem so users can see what is taking up space. |
| Scan scope | files_folders | files_folders |
You want what its maker publishes above — check its page for the details.
It suits Mac and Windows users who want to inspect storage visually, including people managing external drives or developer build caches. Its duplicate grouping and large, long-unopened file lists may help identify candidates for cleanup.