InsulaCRM
6.4#186 in real estate crm softwareFree planFree planWebAPISelf-hosted
Visit
| Fact | InsulaCRM | Realatic |
|---|---|---|
| Automated follow-up | Yes | Yes |
| Email marketing | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | The product lists a REST API with 20+ endpoints, webhooks, and a file-based plugin system. | Listed integrations include 99acres, MagicBricks, Housing.com (including PropTiger and Makaan), Knowlarity, Pulse, Callmatic, Sarvam AI, Facebook and Instagram Lead Ads, WhatsApp Business API and website forms. |
| Lead import | Yes | Yes |
| Lead management | Lead management includes a 14-status pipeline, dual scoring, bulk actions, and a Kanban board. | The system captures leads from eight or more sources, deduplicates by phone number, assigns them by rules, and scores them from 0 to 100. |
| Lead routing | Yes | Yes |
| Property matching | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Realatic suits real estate teams that want lead management and follow-up tools across web and Android. The free plan may suit teams with up to three users, 100 monthly leads and one project.