
Innago
8.8#2 in property management software$2 one-timeFree planAndroidiOSWebAPI
Visit
| Fact | Innago | TrackMyRent |
|---|---|---|
| Free plan | Yes | Yes |
| Maintenance management | Yes | No |
| Mobile app coverage | ios and android | web only |
| Online rent collection | Yes | No |
| Property accounting | Yes | Yes |
| Support | Innago states that landlords receive direct phone support and comprehensive data encryption. | Le site propose un formulaire de contact pour l'aide, les remboursements, les signalements de bugs et les suggestions. |
| Tenant portal | Each tenant receives a portal to pay rent, view leases, upload documents, submit maintenance requests and communicate with the landlord. | No |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.