
Innago
8.8#2 in property management software$2 one-timeFree planAndroidiOSWebAPI
Visit
| Fact | Innago | RentPro |
|---|---|---|
| Free plan | Yes | No |
| Headquarters | Cincinnati, Ohio, United States | Monsey, New York, United States |
| Lease management | Yes | Yes |
| Maintenance | Tenants can submit and track maintenance requests, while landlords manage work orders and maintenance teams. | Tenants can submit maintenance requests with photos, and landlords can prioritize and schedule them, assign vendors, and record completed jobs as expenses. |
| Maintenance management | Yes | Yes |
| Mobile app coverage | ios and android | ios and android |
| Online rent collection | Yes | Yes |
| Property accounting | Yes | Yes |
| Support | Innago states that landlords receive direct phone support and comprehensive data encryption. | The official site lists [email protected] as the support contact. |
| Tenant portal | Each tenant receives a portal to pay rent, view leases, upload documents, submit maintenance requests and communicate with the landlord. | Tenants can view lease details, pay rent, submit maintenance requests, and message landlords through a portal. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.