
Innago
8.8#2 in property management software$2 one-timeFree planAndroidiOSWebAPI
Visit
| Fact | Innago | ManageRent |
|---|---|---|
| Free plan | Yes | No |
| Lease management | Yes | Yes |
| Maintenance | Tenants can submit and track maintenance requests, while landlords manage work orders and maintenance teams. | Landlords can record maintenance issues, add updates, track status and keep a history linked to a property and tenancy. |
| Maintenance management | Yes | Yes |
| Mobile app coverage | ios and android | web only |
| Property accounting | Yes | Yes |
| Tenant portal | Each tenant receives a portal to pay rent, view leases, upload documents, submit maintenance requests and communicate with the landlord. | For self-managed tenancies, tenants can report maintenance issues, notify landlords about rent payments and send tenancy-linked updates. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.