
Inkdrop
7.0#111 in note-taking appsFrom $9.98 a monthAndroidiOSLinuxmacOS
Visit

| Fact | Inkdrop | Obsidian |
|---|---|---|
| Founded | 2016 | 2020 |
| Free plan | No | Yes |
| Integrations | CouchDB,Google Chrome,Firefox,Alfred,Raycast | Notion,Airtable,Microsoft OneNote,Evernote,Apple Notes,Apple Journal,Google Keep,Bear,Craft,Roam Research,Logseq,Tomboy,Gnote |
| Note sharing | Yes | Yes |
| Offline access | Yes | Yes |
| Paid from | 8.31 | 4 |
| Storage limit | 30 | 1 |
| Supported platforms | macOS,Windows,Linux,iOS,Android | Windows,macOS,Linux,iOS,Android,Chrome extension |
You want what its maker publishes above — check its page for the details.
Obsidian suits people who want local, offline notes and a customizable knowledge-work app. Teams can use shared vaults, while Sync and Publish are paid options for syncing or hosting notes.