
iceScrum
6.7#21 in agile project management softwareFrom €89 a yearFree planWebSelf-hosted
Visit
| Fact | iceScrum | Zoho Sprints |
|---|---|---|
| Backlog | Teams can create stories to represent product features and organize requirements in a visual backlog. | The backlog collects ideas and work items so teams can refine and select sprint-ready work. |
| Founded | 2011 | 1996 |
| Headquarters | Toulouse, France | Chennai, India |
| Integrations | Listed integrations include GitHub, GitLab, Jenkins, Jira, Slack, Microsoft Teams, LDAP/AD, and SAML authentication. | Native connections include GitHub, GitLab, Bitbucket, Azure DevOps, AWS CodeCommit, Jenkins, Microsoft Teams, Zoho Flow and Zapier. |
| Planning | The product supports milestone planning and planning work for iterations to support predictable progress. | Teams can prioritize backlog items, organize work into epics, and plan sprint cycles. |
| Support | The terms state that technical support is provided to paying account holders via email and is available in English and French. | The pricing page lists 24/5 support, including live chat and phone support; free plan users are offered 24/5 email support. |
iceScrum suits Scrum teams that need a visual backlog, iteration planning, or coordination across feature teams. It offers both cloud and self-hosted deployment.
Zoho Sprints suits teams planning work in Scrum or Kanban cycles that want backlog, reporting, and time-tracking tools. Mobile apps are available for teams managing agile work on the go.