
IBM SPSS Statistics
8.0#1 in statistical analysis softwareAPILinuxmacOSSelf-hosted
Visit
| Fact | IBM SPSS Statistics | PySPOD |
|---|---|---|
| Deployment | desktop | desktop |
| Forecasting | Forecasting supports time-series forecasts, including ARIMA and smoothing methods. | The library includes a package for forecasting time coefficients with neural networks. |
| Free plan | No | Yes |
| License | SPSS Statistics is distributed under IBM license agreements such as the IBM Customer Agreement or International Program License Agreement rather than an open-source license. | The repository identifies the license as MIT. |
| Purpose | IBM describes SPSS Statistics as a statistical analysis platform for extracting insights from data using statistical testing, predictive modeling, regression, forecasting, data preparation and automated analysis. | PySPOD is a Python package for spectral proper orthogonal decomposition (SPOD). |
It suits students, faculty, academic institutions, and organizations that need statistical analysis, modeling, or forecasting. Its desktop platform support and licensing restrictions are worth checking before choosing a plan.
You want what its maker publishes above — check its page for the details.