
HopToDesk
8.8#4 in remote desktop softwareFrom $159 a yearFree planAndroidiOSLinuxmacOS
Visit
| Fact | HopToDesk | Remote Desktop |
|---|---|---|
| Access mode | both | both |
| File transfer | Yes | Yes |
| Free plan | Yes | Yes |
| Managed devices | 120 | 100 |
| Mobile apps | Yes | Yes |
| Session recording | Sessions can be recorded and reviewed in a searchable recording library. | Sessions can be recorded and saved on a local PC or Mac. |
| Supported platforms | Windows, macOS, Linux, Android, iOS, Chrome OS, FreeBSD, and Raspberry Pi. | Windows,macOS,Linux,iOS,Android,Chrome OS,Raspberry Pi |
HopToDesk suits individuals and teams seeking remote device access across desktop and mobile platforms. Its free tier is limited to 2 users, 3 devices, and 50 monthly help-desk tickets.
Remote Desktop suits people who need remote connections from desktop or mobile devices, as well as teams supporting multiple users or computers. Its free plan is sized for one user and three unattended devices.