HomeLearn vs Teaching Textbooks
| HomeLearn | Teaching Textbooks | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Android, iOS, macOS, Web, Windows |
| Free plan | No | No |
| Curriculum format | hybrid | hybrid |
| Grade range | Ages 4–5 through senior high school (15+; some courses 16+) | Math 3 through Pre-Calculus |
| Lesson plans | Yes | No |
| Assessments included | Yes | Yes |
| Parent guidance | Yes | Yes |
| Paid from | — | 48.95 /yr |
| Subjects included | — | 1 |
| Offline access | — | Yes |
Both are listed in Best Homeschool Curriculum. On Everything Xiaomi, Teaching Textbooks scores higher on our published basis.