
HolyJot
8.1#3 in church background check softwareFree planFree planAndroidiOSWebAPI
Visit

| Fact | HolyJot | Trellis |
|---|---|---|
| Audience | The platform is presented for individual believers and church leaders, including churches, small groups, families, and friends. | Trellis is campus-first, though the maker says groups of other kinds may also be a fit. |
| Headquarters | Fort Myers, Florida, United States | Fishers, Indiana, United States |
| Privacy | HolyJot says it does not sell personal information and allows users to request account and data deletion through account settings or by contacting the company. | Trellis says it does not sell personal information or share it for cross-context behavioral advertising, and currently does not use third-party analytics or crash-reporting tools. |
| Product | HolyJot combines faith journaling, Bible study, Scripture-focused AI, community, and church management tools. | Trellis combines study guides, events, announcements, group chat, and attendance in one app for campus ministries. |
| Security | The privacy policy says data transmissions use TLS/SSL or equivalent, sensitive stored data uses AES-256 or stronger encryption, and system access follows least-privilege controls. | The privacy policy says connections use TLS encryption, messages are not end-to-end encrypted, and its at-rest encryption posture is listed as unconfirmed. |
HolyJot is aimed at individual believers as well as church leaders, groups, families, and friends. It may suit users seeking both personal study tools and church administration features.
Trellis suits campus ministries that want events, group communication, attendance, and pastoral care tools in one app. Other kinds of groups may also find it a fit.