
Heptabase
8.0#38 in note-taking appsFrom $8.99 a monthAndroidiOSWebLinux
Visit
| Fact | Heptabase | Turtl |
|---|---|---|
| Company | The site footer identifies the company as Hepta Platforms, Inc. | The official site identifies Lyon Bros LLC as the project owner and operator. |
| Free plan | Yes | Yes |
| Integrations | The site shows Readwise and Zotero integrations; its help center says Zotero sync is one-way, manually initiated, and skips attachments over 100 MB. | The official feature and download pages describe Chrome and Firefox bookmarking extensions and Android sharing, but do not list other integrations. |
| Note sharing | Yes | Yes |
| Offline access | Yes | Yes |
| Security | For the AWS cloud storage described in its help article, Heptabase says data is encrypted in transit and at rest, with AWS server-side AES-256 encryption and SSL/TLS transfers; it clarifies this is not end-to-end encryption. | Turtl says it encrypts data in the app before it leaves the device, using keys derived from the user's email and password. |
Heptabase may suit students, researchers, and lifelong learners who organize sources visually. Its free option is geared toward collaboration on shared whiteboards and cards, while AI features and personal knowledge tools are excluded.
Turtl may suit people who want to organize and share notes, bookmarks, passwords, and files, including those who want offline access or self-hosting. Its shared Spaces offer adjustable collaborator permissions.